<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//codegensolar.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://codegensolar.com/</loc>
		<lastmod>2025-08-17T17:57:57+00:00</lastmod>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2025/08/home-banner-home-768x369.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/intro.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/on-grid-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/off-grid-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/highbrid-icon.svg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/henuka-01-700x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/malitha-lanka-01-700x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/rise-01-700x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-1-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-2-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/commercial.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/ndb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/cdb-bank-mini-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/seylan-mini-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/circle-icon-1-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/circle-icon-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/circle-icon-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/circle-icon-4-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2025/06/profile-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2025/06/profile-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2025/06/profile-3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/technician-worker-working-on-solar-cell-installati-2021-11-29-19-55-32-utc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/young-male-engineer-working-for-alternative-energy-2021-09-03-02-58-49-utc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/engineer-checking-on-solar-cell-panel-2021-11-03-22-17-57-utc-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-1-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codegensolar.com/faqs/</loc>
		<lastmod>2025-08-18T04:46:32+00:00</lastmod>
	</url>
	<url>
		<loc>https://codegensolar.com/contact/</loc>
		<lastmod>2025-08-18T04:45:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://codegensolar.com/projects/</loc>
		<lastmod>2025-08-18T04:32:22+00:00</lastmod>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/henuka-01-700x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/malitha-lanka-01-700x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/rise-01-700x800.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/henuka-01-700x800.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codegensolar.com/solutions-hybrid/</loc>
		<lastmod>2025-08-17T18:16:32+00:00</lastmod>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-1-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-2-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-4-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codegensolar.com/solutions-off-grid/</loc>
		<lastmod>2025-08-17T18:15:44+00:00</lastmod>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-1-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-2-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-4-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codegensolar.com/solutions-on-grid/</loc>
		<lastmod>2025-08-17T18:15:01+00:00</lastmod>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-1-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-2-2-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-3-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/icon-4-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://codegensolar.com/about/</loc>
		<lastmod>2025-08-17T18:13:40+00:00</lastmod>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/ws1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/etx-electric-three-wheeler1.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://codegensolar.com/wp-content/uploads/2022/01/battery-pack-new-e1749643049535.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Rank Math SEO Plugin (c) Rank Math - rankmath.com -->